UPSSSC
Uttar Pradesh Subordinate Service Selection Commission
NEWLower Subordinate Services Uttar Pradesh
UPSSSC UP Combined Lower Subordinate Services (Graduate Level) Recruitment 2026 Apply Online for 2516 Post
2578 Post Bachelor Degree in Any Stream Last Date: 2026-06-25 Uttar Pradesh
| Event | Date |
|---|---|
| Application Begin | 29/05/2026 |
| Last Date for Apply Online | 25/06/2026 |
| Last Date to Pay Exam Fee | 25/06/2026 |
| Correction Last Date | 02/07/2026 |
| UPSSSC Lower PCS Exam Date | As Per Schedule |
| Admit Card Available | Before Exam |
| Department Name | Post Name | UR | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Directorate of Treasury, Uttar Pradesh | Assistant Treasury Accountant | 278 | 124 | 54 | 75 | 17 | 548 |
| Directorate of Accounts Audit of Cooperative Societies and Panchayats, Uttar Pradesh | Accounts Auditor | 170 | 112 | 41 | 87 | 09 | 419 |
| State Agricultural Produce Market Council, Uttar Pradesh | Amin / Auctioneer | 149 | 76 | 32 | 65 | 01 | 323 |
| Directorate of Municipal Bodies, Uttar Pradesh | Executive Officer | 109 | 66 | 23 | 36 | 04 | 238 |
| State Agricultural Produce Market Council, Uttar Pradesh | Clerk-cum-Typist / Cashier-cum-Clerk / Accounts Clerk | 101 | 52 | 22 | 48 | 06 | 229 |
| Office of the Consolidation Commissioner, Uttar Pradesh | Assistant Consolidation Officer / Assistant Ayatikaran Officer | 78 | 40 | 16 | 30 | 04 | 168 |
| Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) | 54 | 35 | 13 | 29 | 03 | 134 |
| Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) (Special Selection) | 00 | 02 | 00 | 00 | 01 | 03 |
| Uttar Pradesh State Road Transport Corporation, Lucknow | Centre Incharge | 37 | 25 | 09 | 20 | 01 | 92 |
| Directorate General of Family Welfare, Uttar Pradesh, Lucknow | District Assistant Immunization Officer | 35 | 23 | 08 | 18 | 01 | 85 |
| State Agricultural Produce Market Council, Uttar Pradesh | Mandi Supervisor Category-II | 19 | 10 | 04 | 12 | 01 | 46 |
Age Limit
| Criteria | Details |
|---|---|
| Age Limit as on | 01/07/2026 |
| Minimum Age | 18 Years |
| Maximum Age | 40 Years |
| Age Relaxation | Age relaxation is applicable as per UPSSSC Lower PCS Recruitment Advt. No. 07-Exam/2026 Rules. |
Eligibility / Qualification
| Criteria | Details |
|---|---|
| Required Score Card | UPSSSC PET 2025 Score Card is mandatory. |
| Educational Qualification | Bachelor Degree in any stream from any recognized University in India. |
| Executive Officer | Graduation Degree along with DOEACC / NIELIT ‘O’ Level Certificate. |
| Note | For detailed post-wise eligibility criteria and qualifications, refer to the official notification. |
| Category | Fee Details |
|---|---|
| General / OBC / EWS | 25/- |
| SC / ST | 25/- |
| PH (Divyang) | 25/- |
| Payment Mode | E-Challan (Cash), Debit Card, Credit Card, Net Banking |
Selection Stages
1
Stage 1
UPSSSC has invited online applications for Lower PCS Recruitment 2026 for various posts. Eligible candidates can apply online from 29 May 2026 to 18 June 2026.
2
Stage 2
Candidates should read the official notification carefully before applying. Keep all required documents, eligibility certificates, ID proof, address details, and other basic information ready.
3
Stage 3
Prepare scanned copies of your photograph, signature, ID proof, and other required documents. Carefully review all details entered in the application form before final submission.
4
Stage 4
Candidates must pay the prescribed application fee, if applicable, to complete the application process successfully. Applications submitted without the required fee payment will be considered incomplete.
5
Stage 5
After successful submission, take a printout of the final application form for future reference. Candidates should regularly visit the official UPSSSC website for the latest updates regarding recruitment, admit cards, answer keys, and results.
Share This Job